S.C.S.M.B.A.  -  REYNOLDS TROPHY -  2009-10 SEASON
Name Matches Games Won Drawn Lost Shots For Shots Against Difference Points Average
Adam Worth  6 12 9 1 2 121 75 46 19 1.583
Steve Brierley 7 14 11 0 3 128 105 23 22 1.571
David Gostelow 7 14 10 1 3 199 137 62 21 1.500
Micheline Purvey  8 16 11 1 4 152 119 33 23 1.438
John Boyse 7 14 10 0 4 149 125 24 20 1.429
Maureen Hughes 7 14 10 0 4 153 131 22 20 1.429
Hannah Jones 6 12 8 1 3 130 85 45 17 1.417
Terry Osgood 6 12 8 1 3 126 98 28 17 1.417
Chris Hames 7 13 9 0 4 118 86 32 18 1.385
Derek Stubbs  7 14 9 1 4 134 106 28 19 1.357
Norman Wilson  7 14 9 1 4 134 106 28 19 1.357
Ben Ottley 10 20 13 1 6 226 178 48 27 1.350
Hazel Lucas 6 12 8 0 4 134 117 17 16 1.333
Val Boyse 6 12 8 0 4 98 101 -3 16 1.333
Nigel Goss 11 22 14 0 8 263 209 54 28 1.273
Richard Woodhouse  6 12 7 1 4 115 81 34 15 1.250
Ted Welch 11 22 13 1 8 253 180 73 27 1.227
Pat Huddleston 11 22 13 1 8 240 200 40 27 1.227
Mark  Jones 10 20 12 0 8 254 252 2 24 1.200
Janet McEntee 9 18 10 1 7 214 211 3 21 1.167
Terry Alexander 7 14 8 0 6 136 140 -4 16 1.143
David Purvey 7 14 8 0 6 148 153 -5 16 1.143
David Bailey  7 14 8 0 6 148 163 -15 16 1.143
Bernie Powell 9 18 10 0 8 170 176 -6 20 1.111
Bill Hames  11 22 12 0 10 186 159 27 24 1.091
David Hurst  6 12 6 1 5 115 81 34 13 1.083
David Percy  6 12 6 1 5 106 102 4 13 1.083
Jim Hollis 8 16 8 1 7 187 201 -14 17 1.063
Richard Nicoll 11 22 10 3 9 243 210 33 23 1.045
Pat Hollis 13 26 13 1 12 237 209 28 27 1.038
Rita Newington 10 20 10 0 10 164 154 10 20 1.000
Mary Sheather 6 12 6 0 6 112 107 5 12 1.000
Rob Edwards 11 22 11 0 11 259 255 4 22 1.000
Nigel Sloman  6 12 6 0 6 131 130 1 12 1.000
Dennis Alderton  7 14 7 0 7 102 105 -3 14 1.000
Keith Colbourn  6 12 6 0 6 108 111 -3 12 1.000
Ann Glaister 7 14 6 1 7 129 135 -6 13 0.929
Monica Hill  11 21 8 3 10 164 187 -23 19 0.905
Robbie Gale  10 20 8 2 10 168 181 -13 18 0.900
Martin Giggs  8 16 7 0 9 195 203 -8 14 0.875
Derek Johns  11 22 9 1 12 222 214 8 19 0.864
Andy Smith 7 14 5 2 7 163 172 -9 12 0.857
Margaret Rider  7 14 6 0 8 127 149 -22 12 0.857
Harley Edwards  6 12 5 0 7 79 117 -38 10 0.833
Jill Woodhouse 10 20 8 0 12 227 257 -30 16 0.800
Chris Peters 9 18 6 2 10 166 192 -26 14 0.778
Chris Hewitt  9 18 6 2 10 165 209 -44 14 0.778
Roger Smith 11 22 7 2 13 261 301 -40 16 0.727
Jennie Stubbs 11 22 6 4 12 213 263 -50 16 0.727
Brian Burton 9 18 5 3 10 150 182 -32 13 0.722
Betty Scudder 7 14 5 0 9 160 198 -38 10 0.714
John Hughes 7 14 4 1 9 148 219 -71 9 0.643
Peter Sheather 9 18 5 1 12 197 224 -27 11 0.611
Rosemary Matthews  6 12 3 1 8 131 189 -58 7 0.583
Pat Lilley 7 14 4 0 10 113 158 -45 8 0.571
The following played less than 11 games:
Elsie Gale  5 10 8 1 1 139 91 48 17 1.700
Janice Huntingford 5 10 8 0 2 123 80 43 16 1.600
Dave Matthews  2 4 3 0 1 38 28 10 6 1.500
Jean Purvey 3 6 4 0 2 76 52 24 8 1.333
Ben Green 3 6 4 0 2 53 40 13 8 1.333
Janet Rogers 4 8 5 0 3 70 72 -2 10 1.250
Jason Goddard 5 10 5 0 5 109 98 11 10 1.000
Phyl Lister  1 2 1 0 1 17 9 8 2 1.000
Linda Green 2 4 2 0 2 36 29 7 4 1.000
Fred Purvey  4 8 4 0 4 104 106 -2 8 1.000
Bob Hall 2 4 1 2 1 26 37 -11 4 1.000
Val Hall 2 4 1 2 1 26 37 -11 4 1.000
Angela Nicoll 3 6 3 0 3 42 60 -18 6 1.000
Dave Upton  5 10 4 2 4 86 109 -23 10 1.000
Barbara Alderton  5 10 4 0 6 66 84 -18 8 0.800
Bob Slade 4 8 3 0 5 48 64 -16 6 0.750
Ken Hodgson 4 8 3 0 5 76 106 -30 6 0.750
Roger Price 3 6 2 0 4 39 53 -14 4 0.667
Joy Ryan  3 6 2 0 4 43 58 -15 4 0.667
Walter Lilley 5 10 3 0 7 80 121 -41 6 0.600
Maurice Bland  2 4 1 0 3 25 36 -11 2 0.500
Pat Godfrey 5 10 1 2 7 74 116 -42 4 0.400
Debbie Johns  3 6 1 0 5 35 104 -69 2 0.333
Linda Gillam 1 2 0 0 2 12 21 -9 0 0.000
   
'Points' = 'wins'x2 + 'draws'x1   'Average' = 'points' / 'games'
The qualifying criteria for the Reynolds Trophy is to have played in 11 or more competitive County games.